Ducati Hypermotard 950
The Ducati Hypermotard 950 is a versatile supermoto-inspired motorcycle known for its agile handling and powerful performance. Featuring a 937cc Testastretta engine, sporty ergonomics, and advanced electronics, it offers thrilling ride experiences on both urban streets and twisty roads, blending style, comfort, and cutting-edge technology for a dynamic ride.
★ 4.4/5
|
|
|
Ducati Hypermotard 950 Variants
| Variants | Hypermotard 950 RVE | Hypermotard 950 SP |
|---|---|---|
| Ex-Showroom Price, | ₹ 16,00,500 | ₹ 19,05,000 |
| Brakes and Wheels | Disc Brakes, Alloy Wheels | Disc Brakes, Alloy Wheels |
| Kerb Weight (kg) | 200 | 191 |
| Seat Height (mm) | 870 | 890 |
| Colours |
Ducati Hypermotard 950 Key Highlights
| Engine Capacity | 937 cc |
| Mileage - ARAI | 19.6 kmpl |
| Transmission | 6 Speed Manual |
| Kerb Weight | 200 kg |
| Fuel Tank Capacity | 14.5 litres |
| Seat Height | 870 mm |
Ducati Hypermotard 950 Specifications
| Power & Performance | |
| Displacement | 937 cc |
| Max Power | 112.6 bhp @ 9000 rpm |
| Max Torque | 96 Nm @ 7250 rpm |
| Top Speed | 316 kmph |
| Mileage - ARAI | 19.6 kmpl |
| Mileage - Owner Reported | - |
| Transmission | 6 Speed Manual |
| Gear Shifting Pattern | 1 Down 5 Up |
| Clutch | Wet Multiplate with Assist and Slipper Clutch |
| Riding Range | 284.2 km |
| Riding Modes | Sport, Touring and Urban |
| Cylinders | 2 |
| Valves Per Cylinder | 4 |
| Cooling System | Liquid Cooled |
| Bore | 94 mm |
| Stroke | 67.5 mm |
| Compression Ratio | 13.3:1 |
| Spark Plugs | 1 Per Cylinder |
| Battery | 12V-10 Ah |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Brakes and Wheels | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Front Brake Size | 320 mm |
| Caliper - Front | 4 Piston |
| Rear Brake Type | Disc |
| Rear Brake Size | 245 mm |
| Caliper - Rear | 2 Piston |
| Wheel Type | Alloy |
| Front Wheel Size | 17 inch |
| Rear Wheel Size | 17 inch |
| Front Tyre Size | 120/70 - ZR17 |
| Rear Tyre Size | 180/55 - ZR17 |
| Tyre Type | Tubeless |
| Front Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Pressure (Rider) | 30 psi |
| Front Tyre Pressure (Rider & Pillion) | 36 psi |
| Rear Tyre Pressure (Rider & Pillion) | 42 psi |
| Suspensions and Chassis | |
| Front Suspension | Marzocchi aluminum fully adjustable, upside-down 45mm |
| Rear Suspension | Progressive linkage with adjustable spring preload and rebound damping Sachs monoshock |
| Front Suspension Preload Adjuster | Yes |
| Rear Suspension Preload Adjuster | Yes |
| Chassis Type | Tubular Steel Trellis Frame |
| Dimensions | |
| Kerb Weight | 200 kg |
| Seat Height | 870 mm |
| Ground Clearance | 215 mm |
| Fuel Tank Capacity | 14.5 litres |
| Reserve Fuel Capacity | 3.5 litres |
| Overall Length | 2145 mm |
| Overall Width | 900 mm |
| Overall Height | 1155 mm |
| Wheelbase | 1493 mm |
| Manufacturer Warranty | |
| Standard Warranty | 2 year |
| Standard Warranty | Unlimited km |
Ducati Hypermotard 950 Features
| Instrument Cluster | |
| Instrument Console | Digital |
| Touch Screen Display | No |
| GPS & Navigation | Yes |
| Real Time Mileage Indicator | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| Distance to Empty | Yes |
| Mobile Phone Connectivity | Yes |
| Voice Assist | No |
| Tripmeter Type | Digital |
| No. of Tripmeters | 2 |
| Tachometer | Digital |
| Stand Alarm | Yes |
| Gear Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Service Reminder Indicator | Yes |
| Hazard Warning Indicator | Yes |
| Average Speed | Yes |
| OTA Updates | Not Available |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Safety and Convenience | |
| USB Charging Port | Yes |
| Saree Guard | Yes |
| Quickshifter | Yes |
| Traction Control | Yes |
| Cruise Control | No |
| Start Type | Self Start |
| Exhaust Heat Shield | Yes |
| Kill Switch | Yes |
| Mobile App Monitoring | |
| Vehicle Location Tracking | - |
| Geo Fencing | No |
| Lights | |
| Headlight Type | LED |
| DRLs (Daytime Running Lights) | Yes |
| Brake/Tail Light | LED |
| Hazard Warning Lights | Yes |
| Shift Light | Yes |
| Pass Light | Yes |
| Turn Signal | LED |
| Seating and Storage | |
| Under Seat Storage (Litres) | No |
| Front Storage Box | No |
| Pillion Seat | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Additional Features | |
| Additional Features | - |
Ducati Hypermotard 950 Pros And Cons
Pros
1. Powerful and agile performance
2. Lightweight and nimble handling
3. Distinctive styling and design
Cons
1. Firm and less comfortable seat
2. Limited storage options
3. High price point for some buyers
Ducati Hypermotard 950 Colors
Ducati Hypermotard 950 Reviews
steel-falcon_9.
I appreciate the advanced technology features including traction control 5/5
twist_throttle.
Start-up is quick and effortless every time 4/5
city_streak_4.
A true performance bike that doesn't compromise on comfort 3/5
lone.throttler.
I have not encountered any major issues in my ownership experience 4/5
polar_voyager.
This bike is a real head-turner wherever you go 4/5
alley_panther.
I am consistently impressed by its reliability 5/5




















![Ducati Ducati Panigale V2 [2025] - 890 cc Ducati Ducati Panigale V2 [2025] - 890 cc](https://storage.googleapis.com/multiwheelers/wheelers/bikes/ducati-panigale-v2-2025.png)
![Ducati Ducati Multistrada V2 [2025] - Ducati Ducati Multistrada V2 [2025] -](https://storage.googleapis.com/multiwheelers/wheelers/bikes/ducati-multistrada-v2-2025.png)
